2024 is decennial year of the 3-Fold model in Pudukkottai cluster. Our interactions with the BAU, FPOs, service lines, shareholders and other actors involved in the establishment of a sustainable ecosystem to support growth of small producers revealed the need for differential futures pathways. Our culminating workshop aims to bring all the different actors together for the duration of two days to co-facilitate activities to collectively imagine the multiple future pathways to help strategise the growth for the decade in Pudukkottai cluster.
The central objectives are:
The workshop will be over two days - 26th and 27th February, 2024
Each day will be divided into broadly four sessions, each with sub-sessions that are co-designing and facilitated with key stakeholders as per the table below.
We expect the following participants to join us for both the days:
Sno | Name | Organisation | Availability | Place | Co-facilitator (Possibility) |
---|---|---|---|---|---|
1. | Lissy Retna Jesu | BAU - Vrutti & ITFC | Confirmed | Pudukkottai | Yes |
2 | Rajesh Kanna | Catalyst - Vrutti - MEAL | Confirmed | Trichy | |
3 | Johnson Thangaraj | Catalyst - Vrutti - MEAL | Confirmed | Virudhunagar | |
4 | Rajarathinam P | BAU - Vrutti | Confirmed | Chennai | |
5 | Natasha | IT4C | Unavailable | Bangalore | |
6 | Ranjitha | IT4C | Confirmed | Bangalore | Yes |
7 | Viraj | IT4C | Confirmed | Bangalore | |
8 | Prerak Shah | Vrutti (BLR) | Unlikely to come | Bangalore | Yes |
9 | Prashant Mehra | Platform Commons | Unlikely to come | Bangalore | Yes |
10 | Beulah Raji U | BAU - MIS | Confirmed | Pudukottai | Yes |
11 | Robert John Kennedy | BAU - Assistant, BAU Head | Confirmed | Alangudi | Yes |
12 | Narayanan | BAU - Agri expert | Alangudi | Yes | |
13 | Immanuel | CLV | Alangudi | ||
14 | Kishore Antony | Supply chain specialist | Alangudi | ||
15 | Tamizhazhagan | CEO - AAPCL | Confirmed | Vadakadu | |
16 | Sasikala | Accountant - AAPCL | Confirmed | Alangudi | |
17 | Sathiyaraj | FIO - AAPCL, MAPCL | Confirmed | Alangudi | Yes |
18 | Sagunthala | Activator - AAPCL | Confirmed | Vadakadu | Yes |
19 | Rathika | Activator - AAPCL | Vadakadu | ||
20 | Bhavani | ABA - AAPCL | Vadakadu | ||
21 | Thenmozhi | ABA - AAPCL | Confirmed | Vadakadu | Yes |
22 | Chitra | ABA - AAPCL | Vadakadu | ||
23 | Geetha | ABA - AAPCL | Vadakadu | ||
24 | Pavitra | ABA - AAPCL | Vadakadu | ||
25 | Arul Rejikala | ABA - AAPCL | Vadakadu | ||
26 | Gayathri (New CEO) | CEO - MAPCL | Confirmed | Vengadakulam | |
27 | Rubaksha | Accountant - MAPCL | Confirmed | Vengadakulam | |
28 | Durairaj | Activator - MAPCL | Confirmed | Vengadakulam | |
29 | Yazhini | Activator - MAPCL | Confirmed | Vengadakulam | |
30 | Lakshmi | ABA - MAPCL | Vengadakulam | ||
31 | Semila | ABA - MAPCL | Vengadakulam | ||
32 | Mercy | ABA - MAPCL | Vengadakulam | ||
33 | Vanitha | ABA - MAPCL | Vengadakulam | ||
34 | Dhineshwari | CEO - KPAPCL | Confirmed | Vettanvidudhi | Yes |
35 | Muruganantham | FIO & Accountant - KPAPCL | Vettanvidudhi | ||
36 | Prabakaran | Activator/Business Support - KPAPCL | Confirmed | Vettanvidudhi | |
37 | Palanimalar | Activator - KPAPCL | Confirmed | Vettanvidudhi | Yes |
38 | Balambal | ABA - KPAPCL | Vettanvidudhi | ||
39 | Nishanthi | ABA - KPAPCL | Vettanvidudhi | ||
40 | Jeevitha | ABA - KPAPCL | Vettanvidudhi | ||
41 | Sangeetha | DB | Confirmed | Bangalore | |
42 | Aditi | DB | Confirmed | Bangalore | |
43 | Naveen | DB | Confirmed | Bangalore | |
44 | Shreyas | DB | Confirmed | Bangalore | |
45 | Padmini | DB | Confirmed | Bangalore | |
46 | Manormani | Shareholder - AAPCL | Vadakadu | Yes | |
47 | Annalakshmi | Shareholder - KPAPCL | Vettanvidudhi | ||
48 | Kalaivani | Shareholder - MAPCL | |||
49 | Mohanapriya | Helper - KPAPCL | Vettanvidudhi | ||
50 | Pushparaj | Helper - AAPCL | Have quit the job | Vadakadu | |
51 | Vyjayantimala | Helper - AAPCL | Have quit the job | Vadakadu | |
52 | Devendiran | Helper - MAPCL | Uncertain - about to quit | Vengatakulam | |
52 | Padhinetampadiyan | New BAU Head (from Feb) | Theni | ||
53 | Parimala | ABA - KPAPCL | Vettanvidudhi | ||
54 | Rohit Sharma | Product Manager - Platforms Commons | Confirmed | Bangalore |
Design Beku (DB) will anchor the co-production of the documentation of the workshop, which is structured in the following manner: